top of page
Unit Roster
There are currently 381 active American Legion Auxiliary Units in Minnesota from 10 different districts. Find a Unit in your town using the roster below.
Use the buttons to sort and easily find the unit you're looking for.

Adams | 146 | Adams Unit 146 | 1 |
Adrian | 32 | Argonne Unit 32 | 2 |
Aitkin | 86 | Aitkin Lee Unit 86 | 6 |
Albany | 482 | Al Besemann Unit 482 | 6 |
Albert Lea | 56 | Leo Carey Unit 56 | 1 |
Alden | 404 | Alden Unit 404 | 1 |
Alvarado | 35 | Alvarado Unit 35 | 9 |
Amboy | 276 | Jennings Unit 276 | 2 |
Anoka | 102 | Edward B Cutter Unit 102 | 10 |
Apple Valley | 1776 | Apple Valley Unit 1776 | 3 |
Argyle | 353 | Hogberg-Gerszewski Unit 353 | 9 |
Ashby | 357 | Pederson-Tripp Unit 357 | 7 |
Atwater | 375 | Samstad-Jensen Unit 375 | 7 |
Aurora | 241 | Quayle-Shuster Unit 241 | 8 |
Austin | 91 | Austin Unit 91 | 1 |
Page 1 of 26
bottom of page
