top of page
Unit Roster
There are currently 381 active American Legion Auxiliary Units in Minnesota from 10 different districts. Find a Unit in your town using the roster below.
Use the buttons to sort and easily find the unit you're looking for.

Elgin | 573 | Elgin Unit 573 | 1 |
Elk River | 112 | Davis-Darrow-Meyer Unit 112 | 6 |
Ellsworth | 196 | Glibert Larson Unit 196 | 2 |
Ely | 248 | Lozar-Mrace-Loushin Unit 248 | 8 |
Elysian | 311 | C. Adams-R. Stierlen Unit 311 | 3 |
Evansville | 188 | West Douglas Co. Unit 188 | 7 |
Excelsior | 259 | Clarence Clofer Unit 259 | 10 |
Eyota | 551 | Eyota Unit 551 | 1 |
Fairfax | 205 | B.B.M. Unit 205 | 7 |
Fairmont | 36 | Lee C. Prentice Unit 36 | 2 |
Faribault | 43 | Faribault Unit 43 | 3 |
Farmington | 189 | Clifford Larson Unit 189 | 3 |
Fergus Falls | 30 | Adamson-Norman Unit 30 | 9 |
Fertile | 238 | Fertile Unit 238 | 9 |
Fisher | 242 | Theodore Stalemo Unit 242 | 9 |
Page 1 of 1
bottom of page
